August 9, 2018

30 for 30: A Record for Every Year of Life


Today, I turn 30 and this month, my blog turns 12. To celebrate, I've listed out my favorite albums from every year of my life. I hope you find something cool.

1988 – SONIC YOUTH | Daydream Nation
1989 – PIXIES | Doolittle
1990 – PIXIES | Bossanova
1991 – MY BLOODY VALENTINE | Loveless
1992 – R.E.M. | Automatic for the People
1993 – NIRVANA | In Utero
1994 – PORTISHEAD | Dummy
1995 – RADIOHEAD | The Bends
1996 – WEEZER | Pinkerton
1997 – RADIOHEAD | OK Computer
1998 – NEUTRAL MILK HOTEL | In the Aeroplane Over the Sea
1999 – THE GET UP KIDS | Something to Write Home About
2000 – RADIOHEAD | Kid A
2001 – THE STROKES | Is This It?
2002 – WILCO | Yankee Hotel Foxtrot
2003 – THE WHITE STRIPES | Elephant
2004 – ANIMAL COLLECTIVE | Sung Tongs
2005 – SUFJAN STEVENS | Illinois
2006 – TV ON THE RADIO | Return to Cookie Mountain
2007 – ARCADE FIRE | Neon Bible
2008 - PORTISHEAD | Third
2009 - GRIZZLY BEAR | Veckatimest
2010 - BEACH HOUSE | Teen Dream
2011 - FLEET FOXES | Helplessness Blues
2012 - FIONA APPLE | The Idler Wheel...
2013 - KANYE WEST | Yeezus
2014 - RUN THE JEWELS | Run the Jewels 2
2015 - DEAFHEAVEN | New Bermuda
2016 - KANYE WEST | The Life of Pablo
2017 - KENDRICK LAMAR | DAMN.

No comments:

Post a Comment